Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| projects:test_and_measurement_home_lab [2019/11/08 15:57] admin [Micronix] | projects:test_and_measurement_home_lab [2021/05/20 19:49] (current) admin [Binocular microscops] | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Test & measurement home lab ====== | ====== Test & measurement home lab ====== | ||
| - | ===== 6,5 DMM ===== | + | ===== DMM Keysight 34465A ===== | 
| + | ==== Remote control ==== | ||
| + | === Netcat - using sockets === | ||
| + | <code> | ||
| + | $ echo "*IDN?" | nc 34465a 5025 | ||
| + | Keysight Technologies,34465A,MY59008429,A.03.01-03.15-03.01-00.52-03-02 | ||
| + | $ echo "MEAS:VOLT:DC? 10,0.001" | nc 34465a 5025 | ||
| + | +1.62349138E-04 | ||
| + | $ echo "SYST:ERR?" | nc 34465a 5025 | ||
| + | +0,"No error" | ||
| + | $ | ||
| + | </code> | ||
| + | === Python - using sockets === | ||
| + | <code> | ||
| + | $ python | ||
| + | >>> import socket | ||
| + | >>> ksaddr=('34465a', 5025) | ||
| + | >>> s=socket.socket(socket.AF_INET, socket.SOCK_STREAM) | ||
| + | >>> s.connect(ksaddr) | ||
| + | >>> s.sendall('meas:volt:dc? 10,0.001\n') | ||
| + | >>> data=s.recv(1024) | ||
| + | >>> data | ||
| + | '+7.33658297E-05\n' | ||
| + | >>> print data | ||
| + | +7.33658297E-05 | ||
| + | |||
| + | >>> s.close() | ||
| + | </code> | ||
| + | === Python - using pyvisa package === | ||
| + | * install pyvisa first - on Ubuntu 18.04 | ||
| + | <code> | ||
| + | $ sudo apt-get install pyvisa | ||
| + | </code> | ||
| + | * on Oracle Solaris s11.4 | ||
| + | <code> | ||
| + | # pip install pyvisa | ||
| + | Collecting pyvisa | ||
| + | Downloading https://files.pythonhosted.org/packages/51/d1/fc21b45228718cde06b33b08761a6a9aa859dfe51dfbf07e81e0f209e776/PyVISA-1.10.1.tar.gz (6.8MB) | ||
| + | 100% |████████████████████████████████| 6.8MB 94kB/s | ||
| + | Requirement already satisfied (use --upgrade to upgrade): enum34 in /usr/lib/python2.7/vendor-packages (from pyvisa) | ||
| + | Installing collected packages: pyvisa | ||
| + | Running setup.py install for pyvisa ... done | ||
| + | Successfully installed pyvisa-1.10.1 | ||
| + | You are using pip version 8.1.2, however version 19.3.1 is available. | ||
| + | You should consider upgrading via the 'pip install --upgrade pip' command. | ||
| + | # pip install pyvisa-py | ||
| + | Collecting pyvisa-py | ||
| + | Downloading https://files.pythonhosted.org/packages/7c/85/6f3170a31596d8e1ae55a108c07976da7ed2827c7a4328958fc242a88bc9/PyVISA-py-0.3.1.tar.gz (57kB) | ||
| + | 100% |████████████████████████████████| 61kB 953kB/s | ||
| + | Requirement already satisfied (use --upgrade to upgrade): pyvisa>=1.8 in /usr/lib/python2.7/site-packages (from pyvisa-py) | ||
| + | Requirement already satisfied (use --upgrade to upgrade): enum34 in /usr/lib/python2.7/vendor-packages (from pyvisa>=1.8->pyvisa-py) | ||
| + | Installing collected packages: pyvisa-py | ||
| + | Running setup.py install for pyvisa-py ... done | ||
| + | Successfully installed pyvisa-py-0.3.1 | ||
| + | You are using pip version 8.1.2, however version 19.3.1 is available. | ||
| + | You should consider upgrading via the 'pip install --upgrade pip' command. | ||
| + | # | ||
| + | </code> | ||
| + | * run simple program to acquire measured value | ||
| + | <code> | ||
| + | $ python | ||
| + | >>> import pyvisa | ||
| + | >>> rm = pyvisa.ResourceManager()  <--- work on Solaris, not on Ubuntu | ||
| + | >>> rm = pyvisa.ResourceManager('@py')  <--- works on both Solaris and Ubuntu | ||
| + | >>> inst = rm.open_resource('TCPIP0::34465a::inst0::INSTR') | ||
| + | >>> print (inst.query("*IDN?")) | ||
| + | Keysight Technologies,34465A,MY59008429,A.03.01-03.15-03.01-00.52-03-02 | ||
| + | |||
| + | >>> print (inst.query("SYST:ERR?")) | ||
| + | +0,"No error" | ||
| + | |||
| + | >>> print(inst.query("MEAS:VOLT:DC? 10,0.001")) | ||
| + | +7.79228646E-01 | ||
| + | |||
| + | >>> print(float(inst.query("MEAS:VOLT:DC? 100,0.00001"))) | ||
| + | 12.7884186 | ||
| + | |||
| + | >>> data=inst.query("MEAS:VOLT:DC? 10,0.001") | ||
| + | >>> data | ||
| + | u'+1.99758447E-05\n' | ||
| + | >>> | ||
| + | </code> | ||
| + | ===== Laboratory power supply OWON ODP3122 ===== | ||
| + | ==== Basic specification ==== | ||
| + | * 2 channels | ||
| + | * channel 1: 0-30V/0-12A | ||
| + | * channel 2: 0-6V/0-3A | ||
| + | ==== Remote control ==== | ||
| + | === Telnet === | ||
| + | <code> | ||
| + | $ telnet 192.168.1.99 3000 | ||
| + | Trying 192.168.1.99... | ||
| + | Connected to 192.168.1.99. | ||
| + | Escape character is '^]'. | ||
| + | MEASure:VOLTage:ALL? | ||
| + | 0.000, 0.000 | ||
| + | MEASure:CURRent:ALL? | ||
| + | 0.000, 0.000 | ||
| + | CHANnel:OUTPut:ALL? | ||
| + | 0, 0 | ||
| + | APP:VOLT? | ||
| + | 14.600, 3.300 | ||
| + | APP:CURR? | ||
| + | 1.000,  1.000 | ||
| + | VOLT:LIMIT:ALL? | ||
| + | 31.000, 6.600 | ||
| + | CURR:LIMIT:ALL? | ||
| + | 12.100, 3.100 | ||
| + | SYSTem:REMote | ||
| + | SYSTem:LOCal | ||
| + | INST:NSELect 2 | ||
| + | VOLTage 3.000 | ||
| + | CURRent 2.000 | ||
| + | CHANnel:OUTPut 1 | ||
| + | VOLT:LIMIT 4.000 | ||
| + | VOLT:LIMIT MAX | ||
| + | APP:VOLT 14.000,3.300 | ||
| + | APP:CURR 2.000,1.000 | ||
| + | ^] | ||
| + | telnet> q | ||
| + | Connection closed. | ||
| + | </code> | ||
| + | ===== DSO LeCroy WaveAce 224 ===== | ||
| + | ==== Basic specification ==== | ||
| + | * 4 channels | ||
| + | * 200MHz bandwith | ||
| + | ==== Remote control via LAN ==== | ||
| + | * port 1861 | ||
| + | * LeCroy VICP protocol | ||
| + | ===== Available 6,5 DMMs ===== | ||
| ==== www.amt.cz ==== | ==== www.amt.cz ==== | ||
| === Siglent SDM 3065X === | === Siglent SDM 3065X === | ||
| Line 59: | Line 188: | ||
| * price w/ DPH: 25 703,- | * price w/ DPH: 25 703,- | ||
| * 3-year warranty | * 3-year warranty | ||
| - | + | ===== Binocular microscops ===== | |
| - | ===== Laboratory power supply OWON ODP3122 ===== | + | * [[https://www.hotair.cz/mikroskopy/binokularni/stranka-1-24.html|www.hotair.cz]] | 
| - | ==== Basic specification ==== | + | * [[https://www.mikroshop.cz/cz/mikroskop-levenhuk-4st-binokularni|www.mikroshop.cz]] - Levenhuk 4ST 20x,40x 130mm | 
| - | * 2 channels | + | |
| - | * channel 1: 0-30V/0-12A | + | |
| - | * channel 2: 0-6V/0-3A | + | |
| - | ==== Remote control via LAN ==== | + | |
| - | <code> | + | |
| - | $ telnet 192.168.1.99 3000 | + | |
| - | Trying 192.168.1.99... | + | |
| - | Connected to 192.168.1.99. | + | |
| - | Escape character is '^]'. | + | |
| - | MEASure:VOLTage:ALL? | + | |
| - | 0.000, 0.000 | + | |
| - | MEASure:CURRent:ALL? | + | |
| - | 0.000, 0.000 | + | |
| - | CHANnel:OUTPut:ALL? | + | |
| - | 0, 0 | + | |
| - | APP:VOLT? | + | |
| - | 14.600, 3.300 | + | |
| - | APP:CURR? | + | |
| - | 1.000,  1.000 | + | |
| - | VOLT:LIMIT:ALL? | + | |
| - | 31.000, 6.600 | + | |
| - | CURR:LIMIT:ALL? | + | |
| - | 12.100, 3.100 | + | |
| - | SYSTem:REMote | + | |
| - | SYSTem:LOCal | + | |
| - | INST:NSELect 2 | + | |
| - | VOLTage 3.000 | + | |
| - | CURRent 2.000 | + | |
| - | CHANnel:OUTPut 1 | + | |
| - | VOLT:LIMIT 4.000 | + | |
| - | VOLT:LIMIT MAX | + | |
| - | APP:VOLT 14.000,3.300 | + | |
| - | APP:CURR 2.000,1.000 | + | |
| - | ^] | + | |
| - | telnet> q | + | |
| - | Connection closed. | + | |
| - | </code> | + | |
| - | ===== DSO LeCroy WaveAce 224 ===== | + | |
| - | ==== Basic specification ==== | + | |
| - | * 4 channels | + | |
| - | * 200MHz bandwith | + | |
| - | ==== Remote control via LAN ==== | + | |
| - | * port 1861 | + | |
| - | * LeCroy VICP protocol | + | |




